Nothing to list here.
Overview
| Language code | sie | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,131 | 123,736 | 808,503 | |||
| Translated | 99% | 23,022 | 99% | 122,832 | 99% | 802,072 |
| Needs editing | 1% | 69 | 1% | 576 | 1% | 4,335 |
| Failing checks | 3% | 850 | 4% | 5,452 | 4% | 39,944 |
| Strings with suggestions | 1% | 6 | 1% | 40 | 1% | 289 |
| Not translated strings | 1% | 40 | 1% | 328 | 1% | 2,096 |
No matching activity found.