Nothing to list here.
Overview
| Language code | sie | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,155 | 123,898 | 809,472 | |||
| Translated | 99% | 23,027 | 99% | 122,851 | 99% | 802,193 |
| Needs editing | 1% | 84 | 1% | 695 | 1% | 5,041 |
| Failing checks | 3% | 853 | 4% | 5,455 | 4% | 39,959 |
| Strings with suggestions | 1% | 6 | 1% | 40 | 1% | 289 |
| Not translated strings | 1% | 44 | 1% | 352 | 1% | 2,238 |
No matching activity found.