Nothing to list here.
Overview
| Language code | du | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,131 | 123,736 | 808,503 | |||
| Translated | 99% | 23,023 | 99% | 122,836 | 99% | 802,096 |
| Needs editing | 1% | 68 | 1% | 572 | 1% | 4,311 |
| Failing checks | 3% | 825 | 4% | 5,262 | 4% | 38,765 |
| Strings with suggestions | 1% | 2 | 1% | 9 | 1% | 75 |
| Not translated strings | 1% | 40 | 1% | 328 | 1% | 2,096 |
No matching activity found.